<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Heng's Gaming Blog</title>
	<link>http://aikyong.com</link>
	<description>Of Boardgames, Bubbles the piggy pig and Hiking.</description>
	<pubDate>Mon, 16 Jan 2012 16:12:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Fire In The Sky</title>
		<link>http://aikyong.com/2012/01/17/fire-in-the-sky/</link>
		<comments>http://aikyong.com/2012/01/17/fire-in-the-sky/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:12:30 +0000</pubDate>
		<dc:creator>ayheng</dc:creator>
		
		<category><![CDATA[Boardgames]]></category>

		<guid isPermaLink="false">http://aikyong.com/2012/01/17/fire-in-the-sky/</guid>
		<description><![CDATA[
Fire  In The Sky long campaign game setup trial run#1. After reading and  rereading the rules at least 5 times, I have decided to run a trial game  to wrap my head around it.
The most difficult part is to understand the movement mechanics and the strategy behind the carrier and bombardment task [...]]]></description>
		<wfw:commentRss>http://aikyong.com/2012/01/17/fire-in-the-sky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Investments Review 2011</title>
		<link>http://aikyong.com/2012/01/10/stock-investments-2011/</link>
		<comments>http://aikyong.com/2012/01/10/stock-investments-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:02:50 +0000</pubDate>
		<dc:creator>ayheng</dc:creator>
		
		<category><![CDATA[personal money]]></category>

		<guid isPermaLink="false">http://aikyong.com/2012/01/10/stock-investments-2011/</guid>
		<description><![CDATA[
2011 was a bad year for investments. Stock market is trading sideways for most of the year, let&#8217;s see how we did.
Total returns for KLCI is at 82%, similiar to last year while my returns have dropped from last year&#8217;s 67% to this year&#8217;s 53%. Depressing.
Stock allocation did not change much at 69% Blue Chip, [...]]]></description>
		<wfw:commentRss>http://aikyong.com/2012/01/10/stock-investments-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Investment Review 2010</title>
		<link>http://aikyong.com/2012/01/10/stock-investment-review-2010/</link>
		<comments>http://aikyong.com/2012/01/10/stock-investment-review-2010/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:19:39 +0000</pubDate>
		<dc:creator>ayheng</dc:creator>
		
		<category><![CDATA[personal money]]></category>

		<guid isPermaLink="false">http://aikyong.com/2012/01/10/stock-investment-review-2010/</guid>
		<description><![CDATA[I have written this a year ago to a friend and since I&#8217;m planning to write something for 2011, thought I&#8217;ll dig up this one and post it. Unfortunately the excel values have been blanked out to protect myself. I am however posting the percentages for everyone&#8217;s perusal:

I have attached here my portfolio, share my [...]]]></description>
		<wfw:commentRss>http://aikyong.com/2012/01/10/stock-investment-review-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kumano Kodo Part 2</title>
		<link>http://aikyong.com/2011/09/19/kumano-kodo-part-2/</link>
		<comments>http://aikyong.com/2011/09/19/kumano-kodo-part-2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:49:38 +0000</pubDate>
		<dc:creator>ayheng</dc:creator>
		
		<category><![CDATA[Holiday]]></category>

		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://aikyong.com/2011/09/19/kumano-kodo-part-2/</guid>
		<description><![CDATA[The next day sees us taking a bus from Yunomine Onsen to the start of our trail at Ukegawa.

It&#8217;s easy, just pull a ticket stub when you enter through the back door.

When you leave, just pay the amount shown matching your ticket stub number.

Start of trail

There  are some old teahouse remains&#8230; since teahouses were [...]]]></description>
		<wfw:commentRss>http://aikyong.com/2011/09/19/kumano-kodo-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kumano Kodo Part 1 &#8220;Old Pilgrimmage Road&#8221;</title>
		<link>http://aikyong.com/2011/09/18/kumano-kodo-part-1-old-pilgrimmage-road/</link>
		<comments>http://aikyong.com/2011/09/18/kumano-kodo-part-1-old-pilgrimmage-road/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:01:33 +0000</pubDate>
		<dc:creator>ayheng</dc:creator>
		
		<category><![CDATA[Holiday]]></category>

		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://aikyong.com/2011/09/18/kumano-kodo-part-1-old-pilgrimmage-road/</guid>
		<description><![CDATA[Kumano Kodo Part 1 &#8220;Old Pilgrimmage Road&#8221;

by Heng Aik Yong on Thursday, September 15, 2011 at 9:02pm
We  had a bit of a delay when touching down at the Floating Kansai  International Airport, which meant the well laid plan done by our agent  (http://www.insidejapantours.com/) suffered a hiccup. The Japanese and  their buses [...]]]></description>
		<wfw:commentRss>http://aikyong.com/2011/09/18/kumano-kodo-part-1-old-pilgrimmage-road/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

